Economy
Economic and Trade liberalization in Zanzibar has been undertaken to allow the private sector to fully engage in business locally, regionally and internationally. As a result in 2019, Zanzibar's GDP grew by 7% of which the industrial sector contributed 18.3%; Agriculture and Service sectors contributed 21.2% and 50.6% respectively. While the GDP contribution of 6.8% by the manufacturing subsector is still low,it is expected to grow given the economic reforms being undertaken. This is evidenced by the annual growth rate of 7% that the subsector has experienced over the last three years (from 2017) . A summary of various socio-economic indicators for Zanzibar are provided below:
GDP at Market Prices | 2017 | 2018 | 2019 |
At current prices (Billion Shillings) | Â 3,228 | Â 3,663 | Â 4,132 |
At constant 2007 prices (Billion shillings) | Â 2,684 | Â 2,874 | Â 3,078 |
Quantity index (2015=100) | Â 114 | Â 122 | Â 131 |
Constant price growth rates (%) | Â 7.7 | Â 7.1 | Â 7.0 |
Implicit price deflators (2015=100) | Â 120 | Â 127 | Â 134 |
GDP per capita at current prices | Â | Â | Â |
GDP per capita (Tshs '000) | 2,104 | 2,323 | 2,549Â |
GDP per capita (US $) | 944 | 1,026 | 1,114Â |
GDP per capita at constant 2015 prices | Â | Â | Â |
GDP per capita (Tshs '000) | Â 1,750 | 1,823 | 1,898 |
GDP per capita (US $) | 876 | 913 | 951 |
Memorandum items | Â | Â | Â |
Population ('000) | 1,534 | 1,577 | 1,621 |
Exchange rate Tshs per US $ | 2,229 | 2,264 | 2,289 |
Source:Â Â Â Office of the Chief Government Statistician, Zanzibar 2019.